Prize option B · Expedition
2027 Xpedition
ADV NorthStar
A full cab with glass, heat and air conditioning, plus five seats, a winch and a hitch. It's the one you can still drive in January. It comes with $5,000 cash.
Retail valuefrom $48,594

Gallery
What's in the NorthStar trim
From Polaris's published 2027 Xpedition ADV 5 NorthStar specs. Final spec to be confirmed with Ocean County Powersports. Polaris model page| Engine | ProStar 1000 twin, 114 hp; NUMATIX CVT with onboard compressed air |
|---|---|
| Cab | Fully enclosed NorthStar cab: lockable full doors, power windows, glass windshield with wiper and washer, zoned heat and air conditioning |
| Suspension | FOX Podium QS3 shocks; 14–15" of travel; 14" ground clearance; 64" wide |
| Seating | 5 seats; the rear 60/40 bench folds flat |
| Tech | 7" Ride Command with 3 years of Ride Command+; JBL audio with 400 W sub |
| Work | 4,500 lb winch with plow mode, 2" hitch, 2,000 lb towing, 600 lb covered cargo box |
| Drive | AWD with turf mode |
| Color | As available at Ocean County Powersports |
What the winner gets
The machineA new 2027 Xpedition ADV NorthStar, ordered through Ocean County Powersports and prepped by their team.
$5,000 cashPaid with the vehicle, to use however you like.
DeliveryThe winner arranges pickup in Toms River or delivery directly with the dealer.
Rather have the RZR Pro R 4 Ultimate? You choose after the drawing. Rather have cash? The winner can take $30,000 instead of the vehicle and the $5,000. The Official Rules set out the minimum and what happens if it isn't reached.

RZR Pro R 4 Ultimate
Or the one built for speed
It has 225 horsepower, four seats and 27 to 29 inches of travel, and it's built for open-air riding on dunes and desert. See the RZR Pro R 4 page →
| Xpedition | RZR Pro R 4 | |
|---|---|---|
| Engine | ProStar 1000 twin, 114 hp | 2.0L four-cylinder, 225 hp |
| Seats | 5, rear bench folds flat | 4, heated and vented fronts, harnesses |
| Cab | Full doors, glass, wiper, zoned heat and AC | Half doors, aluminum roof, open air |
| Suspension | FOX Podium QS3, 14–15" travel, 14" clearance | DYNAMIX DV semi-active FOX Live Valve X2, 27"/29" travel |
| Tech | 7" Ride Command, 3 years Ride Command+ | 10.4" Ride Command, GPS, rear camera, 3 years Ride Command+ |
| Work | 4,500 lb winch, 2" hitch, 2,000 lb towing | No winch or hitch as standard |
| Retail value | from $48,594 | $50,294 |
Full side-by-side comparison →
Enter to winDrawing Mar 27, 2027 · from $25
