Prize option A · Sport
2027 RZR Pro R
4 Ultimate
225 horsepower from a 2.0-liter four-cylinder, four seats, 27 inches of travel up front and 29 in back, and Polaris's semi-active DYNAMIX DV suspension with FOX Live Valve X2 shocks. It comes with $5,000 cash.

Gallery
Photos courtesy of Polaris. The studio view up top is the 4-seat Pro R 4 Ultimate; the action and dark-studio shots show the 2-seat Pro R.
What's in the Ultimate trim
From Polaris's published 2027 RZR Pro R 4 Ultimate specs (read 2026-10-22). Final spec to be confirmed with Ocean County Powersports. Polaris model page| Engine | 2.0-liter (1,997cc) DOHC inline four-cylinder, 225 hp; automatic PVT; true 2WD/4WD/4WD Lock |
|---|---|
| Suspension | DYNAMIX DV semi-active with FOX 3.0 Live Valve X2 internal-bypass shocks and Comfort, Rock, Track and Baja modes; 27" of usable travel front, 29" rear |
| Dimensions | 74" wide, 16" ground clearance, 133.5" wheelbase, 32" Pro Armor tires on 15" beadlock wheels |
| Seating | 4 seats: heated and vented front buckets, stadium-style rear, 6-point harnesses front and rear |
| Tech | 10.4" Ride Command touchscreen with GPS, group ride and a digital rear camera; 3 years of Ride Command+; Rockford Fosgate Stage 4 audio (1,500 W, 10" sub) |
| Body | Half doors, aluminum roof, bull bumper, animated LED accent lighting. Open sport machine: no windshield, cab heat or AC as standard |
| Color | As available at Ocean County Powersports |
What the winner gets
Rather have the Xpedition ADV NorthStar? You choose after the drawing. Rather have cash? The winner can take $30,000 instead of the vehicle and the $5,000. The Official Rules set out the minimum and what happens if it isn't reached.

Xpedition ADV NorthStar
Or the one with heat and AC
It has a full cab, five seats, a winch and a hitch. It's slower, but you can drive it in January. See the Xpedition ADV page →
| RZR Pro R 4 | Xpedition | |
|---|---|---|
| Engine | 2.0L four-cylinder, 225 hp | ProStar 1000 twin, 114 hp |
| Seats | 4, heated and vented fronts, harnesses | 5, rear bench folds flat |
| Cab | Half doors, aluminum roof, open air | Full doors, glass, wiper, zoned heat and AC |
| Suspension | DYNAMIX DV semi-active FOX Live Valve X2, 27"/29" travel | FOX Podium QS3, 14–15" travel, 14" clearance |
| Tech | 10.4" Ride Command, GPS, rear camera, 3 years Ride Command+ | 7" Ride Command, 3 years Ride Command+ |
| Work | No winch or hitch as standard | 4,500 lb winch, 2" hitch, 2,000 lb towing |
| Retail value | $50,294 | from $48,594 |
Full side-by-side comparison →




